General Practice Appointments – Expires 1 July 2022
APPOINTMENT TIME | FEE | MEDICARE REBATE | OUT OF POCKET |
---|---|---|---|
Short | $80 | $39.10 | $40.90 |
Medium | $140 | $75.75 | $64.25 |
Long | $200 | $111.50 | $88.50 |
For Telehealth/Phone consultation fees please click here.
General Practice Appointments – Effective from 1 July 2022
APPOINTMENT TIME | FEE | MEDICARE REBATE | OUT OF POCKET |
---|---|---|---|
Short | $88 | $39.10 | $48.90 |
Medium | $150 | $75.75 | $74.25 |
Long | $220 | $111.50 | $108.50 |
*Note: that your doctor will still use their discretion to charge less if the matter is quick, simple or repetitive. They will also consider situations of personal hardship.